1,750 Sqft office on Level 1 of medical building. Asking rate $12 psf NNN.
MLS# | 1691819 |
---|---|
Listing Type | For Lease |
Style | IQWeb_Other Business Opportunity |
Status | Active |
Year | 1964 |
Days On Site | 46 |
SQ Feet | 1,750 |
---|---|
Story(s) | 2 |
Zoning | Office |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45216 |
Area | Hamilton-W02 |
Listing VS Median (in 45216) | |
Price: $1 low | high Med: $117,450 SqFt: 1,750 low | high Med: 2,146 $ / SqFt: $0 low | high Med: $59 On Site: 46 low | high Med: 31.5 Sourced by Back At You |