Custom Ranch. Sold Before Sent.
MLS# | 1668933 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 228 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Fairfield |
Zip Code | 45014 |
Area | Butler-W13 |
Community Name | Fairfield |
School District | Fairfield City SD |
Listing VS Median (in Fairfield) | |
Price: $411,650 low | high Med: $199,000 On Site: 228 low | high Med: 26 Sourced by Back At You |