Great Opportunity to own 4.5 acres in Springboro Schools. Barn on Property is 40 x 88 broken down inside into 3 Open Bays and an Office.
MLS# | 822696 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1976 |
Days On Site | 167 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,969 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 4.58 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Clearcreek Twp |
Zip Code | 45005 |
Area | Warren |
School District | Springboro CSD |
Listing VS Median (in 45005) | |
Price: $550,000 low | high Med: $234,450 SqFt: 1,969 low | high Med: 0 $ / SqFt: $279 low | high Med: $0 On Site: 167 low | high Med: 74.5 |