Cozy 1120 Square ft. Brick Ranch on just under a half of an acre lot. Large 24 X 32 Detached Garage, Covered Front Porch, 3 Bedrooms. 2 Baths, Central AC. Seller to give buyer a $3,000 credit at closing for any additional repairs needed.
MLS# | 832390 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1940 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.44 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
Community Name | Glendell Add4 |
School District | Franklin CSD |
Listing VS Median (in Glendell Add4) | |
Price: $119,900 low | high Med: $119,900 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $107 low | high Med: $107 On Site: 13 low | high Med: 13 |